VFR-D SeriesDual-Head Flatbed Cutter
Some production jobs require both kiss cutting and full cutting in the same file, especially when working with thicker materials, traffic signs, packaging samples, automotive films, and graphic applications. The dual-head flatbed cutter is built to make these mixed cutting tasks easier, helping users process different cutting requirements without switching machines or adding extra steps.
With two cutting heads controlled through a mechanical structure, the cutter allows operators to handle half cut, full cut, and creasing operations more conveniently within one workflow. Stronger pressure control also makes it easier to cut thicker materials, supporting cleaner results for demanding applications.
For traffic safety signs, automotive aftermarket products, packaging, die cutting, and graphic signage work, the dual-head flatbed cutter offers a practical solution for businesses that need wider material compatibility, better workflow flexibility, and more stable finishing quality.
| Model | ||||
| X-Axis Working Area (Non-contour) | 735 mm | 1300 mm | 1600 mm | 1300 mm |
| X-Axis Working Area (Contour) | 725 mm | 1270 mm | 1520 mm | 1270 mm |
| Y-Axis Working Area (Sheet) | 900 mm | 1250 mm | 1250 mm | 2500 mm |
| Max. Media Width | 800 mm | 1469 mm | 1689 mm | 1469 mm |
| Max. Media Thickness | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Applicable Media | Soft and medium-rigidity media (reflective films, PET, PVC, magnetic stickers, vinyl stickers, paper cards, etc.) | |||
| Media Fixation Method | Vacuum suction table | Vacuum suction table | Vacuum suction table | Vacuum suction table |
| Max. Cutting Speed | 800 mm/s | 800 mm/s | 800 mm/s | 800 mm/s |
| Number of Heads | 2 | 2 | 2 | 2 |
| Process Methods | Half-cut, full-cut, perforation, creasing (Optional) | Half-cut, full-cut, perforation, creasing (Optional) | Half-cut, full-cut, perforation, creasing (Optional) | Half-cut, full-cut, perforation, creasing (Optional) |
| Blade Diameter | Ø 2.0 mm | Ø 2.0 mm | Ø 2.0 mm | Ø 2.0 mm |
| Blade Angles | 30˚, 45˚, 60˚ | 30˚, 45˚, 60˚ | 30˚, 45˚, 60˚ | 30˚, 45˚, 60˚ |
| Drive System | AC Servo | AC Servo | AC Servo | AC Servo |
| Mechanical Resolution | 0.0125 mm | 0.0125 mm | 0.0125 mm | 0.0125 mm |
| Compatible OS | Windows 10/8/7/XP | Windows 10/8/7/XP | Windows 10/8/7/XP | Windows 10/8/7/XP |
| Memory Buffer | 2 MB | 2 MB | 2 MB | 2 MB |
| Standard Software | Windows Driver, SignWork Pro, CADtoPlot Pro | Windows Driver, SignWork Pro, CADtoPlot Pro | Windows Driver, SignWork Pro, CADtoPlot Pro | Windows Driver, SignWork Pro, CADtoPlot Pro |
| Compatible Software | CADlink, Flexi, RIIN, SignCut Pro, etc. | CADlink, Flexi, RIIN, SignCut Pro, etc. | CADlink, Flexi, RIIN, SignCut Pro, etc. | CADlink, Flexi, RIIN, SignCut Pro, etc. |
| LCD language | English / Chinese | English / Chinese | English / Chinese | English / Chinese |
| File Format | HP-GL, PLT | HP-GL, PLT | HP-GL, PLT | HP-GL, PLT |
| Standard Ports | USB, RS-232 | USB, RS-232 | USB, RS-232 | USB, RS-232 |
| Registration Mark Detection | CCD camera | CCD camera | CCD camera | CCD camera |
| Registration Mark Types | Dot marks & QR codes | Dot marks & QR codes | Dot marks & QR codes | Dot marks & QR codes |
| Power Input | 220 VAC, 50/60 Hz | 220 VAC, 50/60 Hz | 220 VAC, 50/60 Hz | 220 VAC, 50/60 Hz |
| Included Tools | 2 blade holders, 1 pen holder, 3 cutting blades | 2 blade holders, 1 pen holder, 3 cutting blades | 2 blade holders, 1 pen holder, 3 cutting blades | 2 blade holders, 1 pen holder, 3 cutting blades |
| Media Bracket | Included | Included | Included | Included |
| Power Consumption | 2.8 kW | 3.2 kW | 3.2 kW | 7.5 kW |
| Floor Dimensions (W × L) | 1.3 × 1.8 m | 1.9 × 2.2 m | 2.1 × 2.4 m | 1.9 × 3.4 m |
| Packing Dimensions (L × W × H) | 1.6 × 1.4 × 1.22 m | 1.95 × 2.1 × 1.22 m | 2.16 × 2.1 × 1.22 m | 3.12 × 1.95 × 1.22 m |
| Weight (G.W. / N.W.) | 305 kg / 210 kg | 320 kg / 240 kg | 340 kg / 260 kg | 760 kg / 680 kg |
- Dual Cutting Heads: Dual cutting heads can switch automatically according to the file settings, making it easier to complete kiss cutting and full cutting in the same job.
- Stronger Cutting Pressure for Thicker Materials: The Z-axis mechanical hanging plate structure allows independent pressure control for the two cutting heads. This supports greater cutting force and allows the dual-head flatbed cutter to cut 500 GSM cardboard in one pass.
- Follow-Up Blade for Accurate Depth Control: The follow-up blade helps maintain accurate cutting depth, even when the material surface is not perfectly even.
- Static-Free Cutting Performance: Static interference can affect cutting stability, especially in different weather conditions. The static-free design helps reduce this issue and supports more reliable year-round operation.
- Advanced Cutting Algorithm: The advanced algorithm helps reduce distorted corners, rounded corners, and lifted edges, supporting cleaner finished results.
- No Overcut Required: The start point and end point of each cutting path align accurately, reducing the need for overcut and helping achieve cleaner cut lines.
- One-Click History Clearing: Operators can clear the current print document from the buffer memory with one click, making repeated job management easier.
- Wider Cutting Applications: The cutter supports kiss cutting, perforation cutting, full cutting, and creasing. Users can select one process or combine two processes according to the production requirement.
- Handshake Protocol and SDK Support: Software Development Kit support allows integration with client software, making the cutter more suitable for professional production workflows.
- Broad Software Compatibility: The system can integrate and communicate with mainstream industry software such as Cadlink, Flexi, RIIN, and SignCut Pro.



























