VLP30 Digital Label Printer
When label orders move beyond simple text, barcodes, or single-color graphics, print quality and material compatibility become much more important. The digital label printer uses LED low-temperature imaging technology to help users produce full-color labels with sharper details, better image reproduction, and broader media adaptability.
Compared with thermal or thermal transfer label printing, which is mainly used for basic text, barcodes, and simple graphics, this roll-to-roll toner label printer supports more demanding label applications. Its lower fixing temperature makes it suitable for ultra-thin and heat-sensitive label materials, giving label producers and packaging businesses more flexibility when working with different substrates.
For medium and high-volume on-demand label printing, the digital label printer helps users produce customized labels in-house while reducing dependence on outsourced printing. It is a practical solution for businesses that need flexible label production for changing product lines, short delivery times, and frequent design updates.
The roll-to-roll toner label printer is suitable for medium and high-volume on-demand label printing, including chemical labels, beverage labels, bottled water labels, chili sauce labels, coffee labels, cosmetic labels, home appliance labels, toiletries labels, gum labels, wine labels, and more.
The digital label printer works with stickers, paper, glossy paper, PP, BOPP, PET, and other compatible label materials.
| Print Speed | 7.26 m/min |
| Print Technology | 4-color (CMYK) LED technology |
| Printer Processor | 933 MHz |
| Preparing Time | Less than 28 seconds |
| Data Port | Standard 10Base-T / 100Base-TX |
| Media Width | 320 mm |
| Print Width | Min. 210 mm; Max. 304 mm |
| Print Length | Max. 1200 mm |
| Substrate Types | Thickness: 60–280 μm Paper: Paper, high glossy paper, matte paper Film: PET, PP, PE, GHS *Note: All media were tested in a specific environment. Untested media may not be suitable for printing. |
| Print Mode | Continuous, second track |
| Print Quality | 1200 × 2400 dpi |
| Toner Supplies | CMY: 18,500 sheets (A4, 5% coverage rate) K: 26,000 sheets (A4, 5% coverage rate) (Rated according to ISO/IEC 19798 guidelines) |
| Drum Supplies | CMYK: 10,000 pages (Print runs vary according to the operating cycle, media size, and feed direction) |
| Feeder System | Max. roll media diameter: 450 mm Roll media core diameter: 3" (76.2 mm) Max. roll media weight: 47.2 kg Features: Auto tension adjustment system, feeding adjustment system |
| Key Features | Media splice table, media processing system, print cooling system, feeding adjustment system |
| Size (D × W × H) | 1400 × 855 × 1400 mm |
| Weight | 460 kg |
| Operating Environment | Temperature: 20 °C to 23 °C; Humidity: 45%–55% RH |
| Power Supply | 110–127 VAC, 50/60 Hz, 2800 W; 220–240 VAC, 50/60 Hz, 2800 W |
| Power Consumption | Sleep: 75 W; Standby: 100 W; Operating: 1100 W |
| Monthly Duty Cycle | Max. 20,000 sqm (recommended) |














